New Mazda 2 '2008 - World Car of the Year'

Engine size: 1.3 litre - 1.5 litre
Dimensions (LxWxH): 3.9m x 1.7m x 1.5m
Avg. Insurance Group: 3
Economy: 40.0 mpg - 63.0 mpg from only £ 7,999
| Pricing Information | ||||
| Mazda2 models | On the Road Vehicle Price | Insurance Group / Licence Band | C02 Emissions (g/km) | Combined Fuel consumption |
| mpg (I/100km) * | ||||
| Mazda2 1.3 3dr TS | £8,099 | 3E/C | 129 | 52.3 (5.4) |
| Mazda2 1.3 3dr TS2 | £9,609 | 4E/C | 129 | 52.3 (5.4) |
| Mazda2 1.5 3dr Sport^ | £11,399 | 5E/C | 140 | 47.9 (5.9) |
| Mazda2 1.4 3dr TS Diesel | £9,099 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 1.4 3dr TS2 Diesel | £10,604 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 models | On the Road Vehicle Price | Insurance Group / Licence Band | C02 Emissions (g/km) | Combined Fuel consumption |
| mpg (I/100km) * | ||||
| Mazda2 1.3 5dr TS | £8,599 | 3E/C | 129 | 52.3 (5.4) |
| Mazda2 1.3 5dr TS2 | £10,109 | 4E/C | 129 | 52.3 (5.4) |
| Mazda2 1.5 5dr Sport | £11,899 | 5E/C | 140 | 47.9 (5.9) |
| Mazda2 1.4 5dr TS Diesel | £9,599 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 1.4 5dr TS2 Diesel | £11,104 | 3E/B | 114 | 65.7 (4.3) |
| ^ Sport models available from July 2008 onwards | ||||
| Factory fitted options | RRP | |||
| Air conditioning* | £500.00 | |||
| DSC and TCS and Side/ curtain airbags* | £550.00 | |||
| DSC and TCS ** | £395.00 | |||
| Mica/ Metallic paint | £350.00 | |||
| * Available on TS only | ||||
| ** Available on TS2 models only | ||||
| Road Fund Licence Bands (12 months) | ||||
| VED Band | C02 Emission | Petrol | Diesel | |
| Figure (g/km) | ||||
| A | 100 and under | 0 | 0 | |
| B | 101 - 120 | £35 | £35 | |
| C | 121 - 150 | £120 | £120 | |
| D | 151 - 165 | £145 | £145 | |
| E | 166 - 185 | £170 | £170 | |
| F | 186 - 225 | £210 | £210 | |
| G | 226+ | £400 | £400 | |
| Commercial Vehicles | £185 | £185 | ||
|
Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget.
|
||||

