New Mazda 3 - *Latest model range now available* from Newport Mazda

Engine size: 1.4 litre - 2.3 litre
Dimensions (LxWxH): 4.4m x 1.8m x 1.5m
Economy: 29.0 mpg - 60.0 mpg from only £ 11,440
Offers on the Mazda3 MPS
here
Offers on the Mazda3 MPS
here
| Pricing Information | ||||
| Mazda3 5-door Hatchback | On the Road Vehicle Price | Insurance Group / Licence Band | C02 Emissions (g/km) | Combined Fuel consumption |
| mpg (I/100km) * | ||||
| 1.4 5dr S | £11,440 | 3E / D | 157 | 42.2 (6.7) |
| 1.6 5dr Takara | £13,595 | 5E / D | 162 | 40.9 (6.0) |
| 1.6 5dr Takara AT | £14,595 | 5E / E | 183 | 36.2 (7.8) |
| 1.6 5dr Sport | £15,205 | 5E / D | 162 | 40.9 (6.9) |
| 2.0 5dr Sport | £16,605 | 8E / F | 189 | 35.8 (7.9) |
| 1.6 5dr S Diesel (90ps) | £12,930 | 4E / C | 125 | 60.1 (4.7) |
| 1.6 5dr Takara Diesel (109ps) | £15,095 | 5E / C | 128 | 58.9 (4.8) |
| 2.0 5dr Sport Diesel (143ps) | £18,005 | 9E / D | 162 | 47.1 (6.0) |
|
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
|
||||
|
|
RRP | |||
| Air Conditioning * | £500.00 | |||
| Mica/Metallic paint | £375.00 | |||
|
* Available on S models only
|
||||
| Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance. | ||||
| Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group. | ||||
|
|
||||
| VED Band | C02 Emission | Petrol | Diesel | |
| Figure (g/km) | ||||
| A | 100 and under | 0 | 0 | |
| B | 101 - 120 | £35 | £35 | |
| C | 121 - 150 | £120 | £120 | |
| D | 151 - 165 | £145 | £145 | |
| E | 166 - 185 | £170 | £170 | |
| F | 186 - 225 | £210 | £210 | |
| G | 226+ | £400 | £400 | |
| Commercial Vehicles | £185 | £185 | ||
|
Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget.
|
||||

