| Civillian Advance Payment | War Pensioner Advance Payment | |
| Mazda2 | ||
| Mazda2 1.3 TS A/C MP 3 DR | 0 | 0 |
| Mazda2 1.3 TS2 MP 3 DR | 0 | 0 |
| Mazda2 1.5 SPORT MP 3 DR | 0 | 0 |
| Mazda2 1.3 TS A/C MP 5 DR | 0 | 0 |
| Mazda2 1.3 TS2 MP 5 DR | 0 | |
| Mazda2 1.5 SPORT MP 5 DR | 95 | 0 |
| Civillian Advance Payment | War Pensioner Advance Payment | |
| Mazda3 5 Door | ||
| Mazda3 1.6 TS MP 5 DR | 0 | 0 |
| Mazda3 1.6 TS2 MP 5 DR | 95 | 0 |
| Mazda3 1.6 TS2 MP 5 DR Sat Nav | 295 | 0 |
| Mazda3 1.6 SPORT MP 5 DR | 495 | 0 |
| Mazda3 1.6 SPORT MP 5 DR Sat Nav | 695 | 0 |
| Mazda5 5 Door 7 Seater | ||
| Mazda5 1.8 Takara MP 5 DR | 1895 | 1020 |
| Mazda5 2.0 Takara Auto | 1895 | 1020 |
| Civillian Advance Payment | War Pensioner Advance Payment | |
| Mazda6 5 Door | ||
| Mazda6 1.8 TS MP 5 DR | 695 | 0 |
| Mazda6 2.0 TS MP 5 DR | 1595 | 0 |
| Mazda6 2.0 TS2 MP 5 DR | 1695 | 0 |
| Mazda6 2.0 TS MP Estate | 1795 | 18 |
| Mazda6 2.0 TS2 MP Estate | 1895 | 118 |
|
|
Civillian Advance Payment | War Pensioner Advance Payment |
| Mazda MX-5 Soft-Top | ||
| Mazda MX-5 1.8i SE MP | £995 | £118 |
| Mazda MX-5 2.0i SE MP | £2245 | £1368 |
| Mazda MX-5 Roadster Coupe | ||
| Mazda MX-5 1.8 SE MP COUPE | £2395 | £1518 |
| Mazda MX-5 2.0 SE MP COUPE | £2945 | £2068 |
.gif)



